SML119
| Availability: | |
|---|---|
| Quantity: | |
| Item | Technical Parameters | Item | Technical Parameters |
| Power Supply Voltage | 6V, 4 AA alkaline dry batteries | Card Type | MIFARE proximity card |
| Continuous Unlocking | More than 10,000 times with 4 AA alkaline batteries for continuous unlocking | Unlocking Methods | Unlock with card or password independently; Unlock with card and password simultaneously |
| Static Current | Average current less than 40μA | Setting Method | Set on the lock using a card |
| Dynamic Current | 200mA | Number of Cards | 1 management card, 200 access cards |
| Low - voltage Detection | 4.8V | Number of Passwords | 1 management password, 50 access passwords |
| Operating Temperature | - 25℃ - + 70℃ | Anti - Peeping Code | Can input random codes, with a maximum length of 12 digits |
| Relative Humidity | 20% - 80% | Other Functions | "False lock" alarm, passage door setting; Low - voltage alarm, battery - powered |
Functional features of fingerprint lock:
Unlocking methods: Fingerprint/Bluetooth/password/card/key
Material: Environmentally friendly zinc alloy material /304 high-quality stainless steel
Fingerprint recognition :360° fingerprint recognition, rapid lock opening
Super power-saving: If there is no operation for 10 consecutive seconds, the system will automatically enter standby power-saving mode
Low voltage prompt: When the battery power is insufficient, it can still be turned on 1000 times after the low voltage prompt
Anti-peeping protection: 12-bit anti-peeping garbled text input method, preventing malicious peeping and password theft
No-test protection: After entering the password incorrectly five times in a row, the system will automatically lock
| Item | Technical Parameters | Item | Technical Parameters |
| Power Supply Voltage | 6V, 4 AA alkaline dry batteries | Card Type | MIFARE proximity card |
| Continuous Unlocking | More than 10,000 times with 4 AA alkaline batteries for continuous unlocking | Unlocking Methods | Unlock with card or password independently; Unlock with card and password simultaneously |
| Static Current | Average current less than 40μA | Setting Method | Set on the lock using a card |
| Dynamic Current | 200mA | Number of Cards | 1 management card, 200 access cards |
| Low - voltage Detection | 4.8V | Number of Passwords | 1 management password, 50 access passwords |
| Operating Temperature | - 25℃ - + 70℃ | Anti - Peeping Code | Can input random codes, with a maximum length of 12 digits |
| Relative Humidity | 20% - 80% | Other Functions | "False lock" alarm, passage door setting; Low - voltage alarm, battery - powered |
Functional features of fingerprint lock:
Unlocking methods: Fingerprint/Bluetooth/password/card/key
Material: Environmentally friendly zinc alloy material /304 high-quality stainless steel
Fingerprint recognition :360° fingerprint recognition, rapid lock opening
Super power-saving: If there is no operation for 10 consecutive seconds, the system will automatically enter standby power-saving mode
Low voltage prompt: When the battery power is insufficient, it can still be turned on 1000 times after the low voltage prompt
Anti-peeping protection: 12-bit anti-peeping garbled text input method, preventing malicious peeping and password theft
No-test protection: After entering the password incorrectly five times in a row, the system will automatically lock
| | Address: Floor 5, Building 2, No. 898 Jiangmen Avenue Middle, Pengjiang District, Jiangmen CityGuangdong, China 529000 |
| | Custom Support & Sale: +86-750-3915520 |
| | Phone:+86 13725946499 |
| | Email:info@degolhardware.com |