SML163
Availability: | |
---|---|
Quantity: | |
Item | Technical Parameter | Item | Technical Parameter |
Technical Specification | The main board adopts Texas Instruments (TI) sensing chip. | Working Voltage | 6V, 4 - piece high - energy alkaline battery |
Manufacturing Process | Die - cast from high - quality zinc - alloy and then undergoes surface treatment. | Static Power Consumption | <30 microamps |
Surface Technology | Vacuum - ion electroplating | Dynamic Power Consumption | Approximately 200 milliamps |
System Logic | Anti - shock mechanism | Battery Life | Can be continuously opened more than 10,000 times under normal conditions |
Storage Capacity | 32 bytes | Low - voltage Indication | Can still unlock more than 200 times when the voltage is lower than 4.8V |
Card - reading Method | Non - contact inductive | Installation Requirement | Automatically locks when the door handle is shaken or the door is opened and closed once. |
Card Type | EM card (common type), S5557 card, M1 card, MIFARE card | Unlocking Method | For doors with a thickness of 10mm or more. Please note when ordering metal doors. |
Introduction to Fingerprint Locks:
Security and Anti - theft: Fingerprints are uniquely identifiable, providing extremely high security and anti - theft capabilities.
Application Scope: It has an extremely wide application range, such as for the safekeeping of confidential documents in enterprises, bank safes, and home safes. It is also used for the safekeeping of valuables in places with high foot traffic.
Operation Modes: Fingerprint cabinet locks have both home and public modes, facilitating their use in various settings.
Item | Technical Parameter | Item | Technical Parameter |
Technical Specification | The main board adopts Texas Instruments (TI) sensing chip. | Working Voltage | 6V, 4 - piece high - energy alkaline battery |
Manufacturing Process | Die - cast from high - quality zinc - alloy and then undergoes surface treatment. | Static Power Consumption | <30 microamps |
Surface Technology | Vacuum - ion electroplating | Dynamic Power Consumption | Approximately 200 milliamps |
System Logic | Anti - shock mechanism | Battery Life | Can be continuously opened more than 10,000 times under normal conditions |
Storage Capacity | 32 bytes | Low - voltage Indication | Can still unlock more than 200 times when the voltage is lower than 4.8V |
Card - reading Method | Non - contact inductive | Installation Requirement | Automatically locks when the door handle is shaken or the door is opened and closed once. |
Card Type | EM card (common type), S5557 card, M1 card, MIFARE card | Unlocking Method | For doors with a thickness of 10mm or more. Please note when ordering metal doors. |
Introduction to Fingerprint Locks:
Security and Anti - theft: Fingerprints are uniquely identifiable, providing extremely high security and anti - theft capabilities.
Application Scope: It has an extremely wide application range, such as for the safekeeping of confidential documents in enterprises, bank safes, and home safes. It is also used for the safekeeping of valuables in places with high foot traffic.
Operation Modes: Fingerprint cabinet locks have both home and public modes, facilitating their use in various settings.